Investing in your future made accessible and rewarding.
| Program | Type | Duration | Fees | Tuition¹ |
|---|---|---|---|---|
| SJIT Brazilian InfoSec Community (VIP) | Community | 1 year or monthly | -- | $100 |
| Red Team Mentoring Program (RTMP) | Community | 1 year | -- | $530 |
| Brazilian Advanced Team (BAT)² | Advanced Diploma | 16 months | $60 | $2,000 |
| Cryptology I (CRYPI)² | Professional Certificate | N/A | -- | $100 |
| Introduction to Capture The Flag Practical (ICTFP) | Professional Certificate | 4 months | -- | $320 |
| Vale Security Conference³ | Event | 7 hours | $10 | -- |
| Hack In Sul³ | Event | 10 hours | $20 | -- |
| Harvard's CompSci & Cybersecurity² | Professional Certificate | 12 months | $60 | $800 |
| Stanford's Advanced Cybersecurity² | Professional Certificate | 12 months | $60 | $2,800 |
| MIT's Cybersecurity Professional² | Professional Certificate | 24 weeks | $60 | $8,000 |
| UofT's Cyber Security Management² | Professional Certificate | 12 months | $60 | $2,700 |
| York's Cyber Security Intensive² | Professional Certificate | 11 weeks | $60 | $7,000 |
| Harvard's Cybersecurity² | Postgraduate Certificate | 12 months | $60 | $16,700 |
| Cornell's Cybersecurity² | Professional Certificate | 70 hours | $60 | $4,100 |
¹ Tuition is usually the total cost (without the fees), not a monthly payment or yearly payment.
² Part of our Integrated Programs, the cost is mostly directed to the original institution of the selected program.
³ Past event recordings with an access fee.
We offer several types of scholarships exclusively for programs originally provided by us. These scholarships do not cover community-based programs, administrative fees, or Integrated Programs (which will be paid directly to the original institution).